General information |
---|
Model: | Honda CBR 125
|
Year: | 2004 |
Category: | Custom / cruiser |
Rating: | 80.2 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission |
---|
Displacement: | 1250.00 ccm (76.28 cubic inches) |
Engine type: | Six cylinder boxer |
Stroke: | 4 |
Compression: | 9.8:1 |
Bore x stroke: | 71.0 x 64.0 mm (2.8 x 2.5 inches) |
Fuel system: | Carburettor |
Valves per cylinder: | 2 |
Fuel control: | SOHC |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type final drive: | Shaft drive (cardan) |
Physical measures |
---|
Seat height: | 734 mm (28.9 inches) If adjustable, lowest setting. |
Wheelbase: | 1,689 mm (66.5 inches) |
Chassis and dimensions |
---|
Rake (fork angle): | 32.0° |
Front suspension: | 45mm inverted fork |
Front suspension travel: | 130 mm (5.1 inches) |
Rear suspension: | Dual shocks with five-position spring-preload adjustability |
Rear suspension travel: | 119 mm (4.7 inches) |
Front tyre dimensions: | 150/80-R17 |
Rear tyre dimensions: | 180/70-R16 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Speed and acceleration |
---|
Other specifications |
---|
Fuel capacity: | 20.06 litres (5.30 gallons) |
Color options: | Black |
Further information |
---|
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 04 Honda Valkyrie discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
No comments:
Post a Comment